| State | Colorado |
|---|---|
| Coordinates | 39.9539, -106.0930 |
| Place | ZIP codes | Distance |
|---|---|---|
| Granby | 80446 | 19 km |
| Fraser | 80442 | 24 km |
| Winter Park | 80482 | 27 km |
| Kremmling | 80459 | 28 km |
| Silverthorne | 80497, 80498 | 35 km |
| Vail | 81657, 81658 | 39 km |
| Empire | 80438 | 41 km |
| Dillon | 80435 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities