| State | Colorado |
|---|---|
| Coordinates | 39.6411, -106.1080 |
| ZIP code | County or equivalent |
|---|---|
| 80497 | Summit County |
| 80498 | Summit County |
| Place | ZIP codes | Distance |
|---|---|---|
| Frisco | 80443 | 9 km |
| Dillon | 80435 | 13 km |
| Vail | 81657, 81658 | 18 km |
| Breckenridge | 80424 | 20 km |
| Minturn | 81645 | 27 km |
| Avon | 81620 | 35 km |
| Parshall | 80468 | 35 km |
| Georgetown | 80444 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities