| State | Colorado |
|---|---|
| Coordinates | 39.7061, -105.6975 |
| Place | ZIP codes | Distance |
|---|---|---|
| Empire | 80438 | 6 km |
| Idaho Springs | 80452 | 9 km |
| Dumont | 80436 | 11 km |
| Winter Park | 80482 | 22 km |
| Dillon | 80435 | 27 km |
| Grant | 80448 | 27 km |
| Fraser | 80442 | 28 km |
| Evergreen | 80437, 80439 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities