| State | Colorado |
|---|---|
| Coordinates | 39.7647, -105.6003 |
| Place | ZIP codes | Distance |
|---|---|---|
| Idaho Springs | 80452 | 3 km |
| Empire | 80438 | 7 km |
| Georgetown | 80444 | 11 km |
| Winter Park | 80482 | 21 km |
| Nederland | 80466 | 25 km |
| Evergreen | 80437, 80439 | 26 km |
| Fraser | 80442 | 27 km |
| Kittredge | 80457 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities