| State | Colorado |
|---|---|
| Coordinates | 40.6870, -103.6387 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sterling | 80751 | 36 km |
| Atwood | 80722 | 37 km |
| Snyder | 80750 | 40 km |
| Brush | 80723 | 47 km |
| Fort Morgan | 80701 | 50 km |
| Kimball | 69145 | 61 km |
| Bushnell | 69128 | 63 km |
| Hereford | 80732 | 65 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities