| State | Colorado |
|---|---|
| Coordinates | 40.6306, -103.2212 |
| Place | ZIP codes | Distance |
|---|---|---|
| Atwood | 80722 | 14 km |
| Stoneham | 80754 | 36 km |
| Snyder | 80750 | 46 km |
| Akron | 80720 | 50 km |
| Otis | 80743 | 53 km |
| Brush | 80723 | 54 km |
| Fort Morgan | 80701 | 65 km |
| Sedgwick | 80749 | 66 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities