| State | Colorado |
|---|---|
| Coordinates | 40.1803, -103.2259 |
| Place | ZIP codes | Distance |
|---|---|---|
| Otis | 80743 | 24 km |
| Brush | 80723 | 35 km |
| Snyder | 80750 | 36 km |
| Atwood | 80722 | 37 km |
| Yuma | 80759 | 44 km |
| Lindon | 80740 | 46 km |
| Fort Morgan | 80701 | 50 km |
| Sterling | 80751 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities