| State | Colorado |
|---|---|
| Coordinates | 39.7909, -103.4142 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodrow | 80757 | 14 km |
| Anton | 80801 | 26 km |
| Akron | 80720 | 46 km |
| Genoa | 80818 | 50 km |
| Brush | 80723 | 55 km |
| Otis | 80743 | 61 km |
| Fort Morgan | 80701 | 61 km |
| Snyder | 80750 | 62 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities