| State | Colorado |
|---|---|
| Coordinates | 39.6909, -103.1373 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lindon | 80740 | 26 km |
| Woodrow | 80757 | 40 km |
| Genoa | 80818 | 48 km |
| Akron | 80720 | 55 km |
| Otis | 80743 | 59 km |
| Yuma | 80759 | 61 km |
| Limon | 80826, 80828 | 67 km |
| Brush | 80723 | 76 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities