| State | Colorado |
|---|---|
| Coordinates | 39.8050, -103.5752 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lindon | 80740 | 14 km |
| Anton | 80801 | 40 km |
| Brush | 80723 | 51 km |
| Akron | 80720 | 51 km |
| Genoa | 80818 | 53 km |
| Fort Morgan | 80701 | 54 km |
| Byers | 80103 | 55 km |
| Wiggins | 80654 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities