| State | Connecticut |
|---|---|
| Coordinates | 41.2913, -72.3850 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westbrook | 06498 | 6 km |
| Essex | 06426 | 7 km |
| Clinton | 06413 | 12 km |
| Chester | 06412 | 14 km |
| Niantic | 06357 | 15 km |
| Killingworth | 06419 | 18 km |
| Madison | 06443 | 19 km |
| East Haddam | 06423 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities