| State | Florida |
|---|---|
| Coordinates | 26.6627, -82.1401 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint James City | 33956 | 16 km |
| Cape Coral | 33904, 33909, 33910, 33914 … | 18 km |
| North Fort Myers | 33903, 33917, 33918 | 23 km |
| Sanibel | 33957 | 24 km |
| Fort Myers | 33901, 33902, 33905, 33906 … | 29 km |
| Fort Myers Beach | 33931, 33932 | 30 km |
| Port Charlotte | 33948, 33949, 33952, 33953 … | 36 km |
| Punta Gorda | 33950, 33951, 33955, 33980 … | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities