| Place | ZIP codes |
|---|---|
| Alachua | 32615, 32616 |
| Altamonte Springs | 32701, 32714, 32715, 32716 |
| Altoona | 32702 |
| Alturas | 33820 |
| Alva | 33920 |
| Anna Maria | 34216 |
| Anthony | 32617 |
| Apalachicola | 32320, 32329 |
| Apollo Beach | 33572 |
| Apopka | 32703, 32704, 32712 |
| Arcadia | 34265, 34266, 34269 |
| Archer | 32618 |
| Argyle | 32422 |
| Astatula | 34705 |
| Astor | 32102 |
| Atlantic Beach | 32233 |
| Auburndale | 33823 |
| Avon Park | 33825, 33826 |
| Babson Park | 33827 |
| Bagdad | 32530 |
| Baker | 32531 |
| Balm | 33503 |
| Bartow | 33830, 33831 |
| Bay Pines | 33744 |
| Bell | 32619 |
| Belle Glade | 33430 |
| Belleair Beach | 33786 |
| Belleview | 34420, 34421 |
| Beverly Hills | 34464, 34465 |
| Big Pine Key | 33043 |
| Blountstown | 32424 |
| Boca Raton | 33427, 33428, 33429, 33431, 33432, 33433 … |
| Bokeelia | 33922 |
| Bonifay | 32425 |
| Bonita Springs | 34133, 34134, 34135, 34136 |
| Bowling Green | 33834 |
| Boynton Beach | 33424, 33425, 33426, 33435, 33436, 33437 … |
| Bradenton | 34201, 34202, 34203, 34204, 34205, 34206 … |
| Bradenton Beach | 34217 |
| Bradley | 33835 |
| Brandon | 33508, 33509, 33510, 33511 |
| Branford | 32008 |
| Bristol | 32321 |
| Bronson | 32621 |
| Brooksville | 34601, 34602, 34603, 34604, 34605, 34613 … |
| Bunnell | 32110 |
| Bushnell | 33513 |
| Callahan | 32011 |
| Cantonment | 32533 |
| Cape Canaveral | 32920 |
| Cape Coral | 33904, 33909, 33910, 33914, 33915, 33990 … |
| Carrabelle | 32322 |
| Caryville | 32427 |
| Casselberry | 32707, 32718, 32730 |
| Center Hill | 33514 |
| Century | 32535 |
| Chattahoochee | 32324 |
| Chiefland | 32626, 32644 |
| Chipley | 32428 |
| Christmas | 32709 |
| Citra | 32113 |
| Clarcona | 32710 |
| Clarksville | 32430 |
| Clearwater | 33755, 33756, 33757, 33758, 33759, 33760 … |
| Clermont | 34711, 34712, 34713, 34714, 34715 |
| Clewiston | 33440 |
| Cocoa | 32922, 32923, 32924, 32926, 32927 |
| Cocoa Beach | 32931, 32932 |
| Coconut Creek | 33097 |
| Coleman | 33521 |
| Copeland | 34137 |
| Coral Gables | 33114 |
| Coral Springs | 33075 |
| Cortez | 34215 |
| Crawfordville | 32326, 32327 |
| Crescent City | 32112 |
| Crestview | 32536, 32539 |
| Cross City | 32628 |
| Crystal River | 34423, 34428, 34429 |
| Crystal Springs | 33524 |
| Cypress | 32432 |
| Dade City | 33523, 33525, 33526 |
| Davenport | 33836, 33837, 33896, 33897 |
| Daytona Beach | 32114, 32115, 32116, 32117, 32118, 32119 … |
| De Leon Springs | 32130 |
| Debary | 32713, 32753 |
| Deerfield Beach | 33441, 33442, 33443 |
| Defuniak Springs | 32433, 32435 |
| Deland | 32720, 32721, 32723, 32724 |
| Delray Beach | 33444, 33445, 33446, 33448, 33482, 33483 … |
| Deltona | 32725, 32728, 32738, 32739 |
| Destin | 32540, 32541 |
| Dover | 33527 |
| Dundee | 33838 |
| Dunedin | 34697, 34698 |
| Dunnellon | 34430, 34431, 34432, 34433, 34434 |
| Durant | 33530 |
| Eagle Lake | 33839 |
| East Palatka | 32131 |
| Eastpoint | 32328 |
| Edgewater | 32132, 32141 |
| Elfers | 34680 |
| Elkton | 32033 |
| Ellenton | 34222 |
| Englewood | 34223, 34224, 34295 |
| Estero | 33928, 33929 |
| Eustis | 32726, 32727, 32736 |
| Fairfield | 32634 |
| Fellsmere | 32948 |
| Fernandina Beach | 32034, 32035 |
| Ferndale | 34729 |
| Flagler Beach | 32136 |
| Fleming Island | 32003, 32006 |
| Floral City | 34436 |
| Fort Lauderdale | 33301, 33302, 33303, 33304, 33305, 33306 … |
| Fort Meade | 33841 |
| Fort Myers | 33901, 33902, 33905, 33906, 33907, 33908 … |
| Fort Myers Beach | 33931, 33932 |
| Fort Pierce | 34945, 34946, 34947, 34948, 34949, 34950 … |
| Fort Walton Beach | 32547, 32548, 32549 |
| Fountain | 32438 |
| Freeport | 32439 |
| Frostproof | 33843 |
| Fruitland Park | 34731 |
| Gainesville | 32601, 32602, 32603, 32604, 32605, 32606 … |
| Geneva | 32732 |
| Georgetown | 32139 |
| Gibsonton | 33534 |
| Glenwood | 32722 |
| Goldenrod | 32733 |
| Gonzalez | 32560 |
| Goodland | 34140 |
| Gotha | 34734 |
| Graceville | 32440 |
| Graham | 32042 |
| Grand Island | 32735 |
| Grant | 32949 |
| Green Cove Springs | 32043 |
| Greenacres | 33454 |
| Greensboro | 32330 |
| Greenville | 32331 |
| Greenwood | 32443 |
| Gretna | 32332 |
| Groveland | 34736 |
| Gulf Breeze | 32561, 32562, 32563 |
| Haines City | 33844, 33845 |
| Hampton | 32044 |
| Hastings | 32145 |
| Havana | 32333 |
| Hawthorne | 32640 |
| Hernando | 34441, 34442 |
| Hialeah | 33002, 33010, 33011, 33012, 33013, 33014 … |
| High Springs | 32643, 32655 |
| Highland City | 33846 |
| Hilliard | 32046 |
| Hobe Sound | 33455, 33475 |
| Holiday | 34690, 34691, 34692 |
| Hollister | 32147 |
| Hollywood | 33019, 33020, 33021, 33022, 33023, 33024 … |
| Holmes Beach | 34218 |
| Holt | 32564 |
| Homeland | 33847 |
| Homestead | 33030, 33031, 33032, 33033, 33034, 33035 … |
| Homosassa | 34446, 34448, 34487 |
| Homosassa Springs | 34447 |
| Hudson | 34667, 34669, 34674 |
| Immokalee | 34142, 34143 |
| Indialantic | 32903 |
| Indian Rocks Beach | 33785 |
| Indiantown | 34956 |
| Inglis | 34449 |
| Interlachen | 32148, 32149 |
| Inverness | 34450, 34451, 34452, 34453 |
| Islamorada | 33036 |
| Jacksonville | 32099, 32201, 32202, 32203, 32204, 32205 … |
| Jacksonville Beach | 32240, 32250 |
| Jasper | 32052 |
| Jay | 32565 |
| Jennings | 32053 |
| Jensen Beach | 34957, 34958 |
| Jupiter | 33458, 33468, 33469, 33477, 33478 |
| Kathleen | 33849 |
| Kenansville | 34739 |
| Key Biscayne | 33149 |
| Key Largo | 33037 |
| Key West | 33040, 33041, 33045 |
| Keystone Heights | 32656 |
| Kissimmee | 34741, 34742, 34743, 34744, 34745, 34746 … |
| La Crosse | 32658 |
| Labelle | 33935, 33975 |
| Lacoochee | 33537 |
| Lady Lake | 32158, 32159 |
| Lake Alfred | 33850 |
| Lake Butler | 32054 |
| Lake City | 32024, 32025, 32055, 32056 |
| Lake Como | 32157 |
| Lake Geneva | 32160 |
| Lake Hamilton | 33851 |
| Lake Helen | 32744 |
| Lake Mary | 32746, 32795 |
| Lake Panasoffkee | 33538 |
| Lake Placid | 33852, 33862 |
| Lake Wales | 33853, 33859, 33898 |
| Lake Worth | 33449, 33460, 33461, 33462, 33463, 33465 … |
| Lakeland | 33801, 33802, 33803, 33804, 33805, 33806 … |
| Lakeshore | 33854 |
| Lamont | 32336 |
| Largo | 33770, 33771, 33773, 33774, 33778, 33779 |
| Laurel | 34272 |
| Laurel Hill | 32567 |
| Lecanto | 34460, 34461 |
| Lee | 32059 |
| Leesburg | 34748, 34749, 34788, 34789 |
| Lehigh Acres | 33936, 33970, 33971, 33972, 33973, 33974 … |
| Live Oak | 32060, 32064 |
| Longboat Key | 34228 |
| Longwood | 32750, 32752, 32779, 32791 |
| Loughman | 33858 |
| Lowell | 32663 |
| Lutz | 33548, 33549, 33558, 33559 |
| Lynn Haven | 32444 |
| Macclenny | 32063 |
| Madison | 32340, 32341 |
| Maitland | 32751, 32794 |
| Malabar | 32950 |
| Malone | 32445 |
| Mango | 33550 |
| Marathon | 33050 |
| Marco Island | 34145, 34146 |
| Margate | 33093 |
| Marianna | 32446, 32447, 32448 |
| Mary Esther | 32569 |
| Mascotte | 34753 |
| Mayo | 32066 |
| Melbourne | 32901, 32902, 32904, 32912, 32919, 32934 … |
| Melbourne Beach | 32951 |
| Melrose | 32666 |
| Merritt Island | 32952, 32953, 32954 |
| Mexico Beach | 32410 |
| Miami | 33101, 33102, 33106, 33111, 33112, 33116 … |
| Miami Beach | 33109, 33119, 33139, 33140, 33141, 33154 … |
| Miami Gardens | 33056 |
| Middleburg | 32050, 32068 |
| Midway | 32343 |
| Milton | 32570, 32571, 32572, 32583 |
| Mims | 32754 |
| Minneola | 34755 |
| Miramar Beach | 32550 |
| Molino | 32577 |
| Monticello | 32344, 32345 |
| Montverde | 34756 |
| Moore Haven | 33471 |
| Mount Dora | 32756, 32757 |
| Mulberry | 33860 |
| Naples | 34101, 34102, 34103, 34104, 34105, 34106 … |
| Navarre | 32566 |
| Neptune Beach | 32266 |
| New Port Richey | 34652, 34653, 34654, 34655, 34656 |
| New Smyrna Beach | 32168, 32169, 32170 |
| Newberry | 32669 |
| Niceville | 32578, 32588 |
| Nocatee | 34268 |
| Nokomis | 34274, 34275 |
| Noma | 32452 |
| North Fort Myers | 33903, 33917, 33918 |
| North Miami Beach | 33160 |
| North Palm Beach | 33408 |
| North Port | 34286, 34287, 34288, 34289, 34290, 34291 |
| Oak Hill | 32759 |
| Oakland | 34760 |
| Ocala | 34470, 34471, 34472, 34473, 34474, 34475 … |
| Ocoee | 34761 |
| Odessa | 33556 |
| Okeechobee | 34972, 34973, 34974 |
| Old Town | 32680 |
| Oldsmar | 34677 |
| Orange City | 32763, 32774 |
| Orange Lake | 32681 |
| Orange Park | 32065, 32067, 32073 |
| Orlando | 32801, 32802, 32803, 32804, 32805, 32806 … |
| Ormond Beach | 32173, 32174, 32175, 32176 |
| Osprey | 34229 |
| Oviedo | 32762, 32765, 32766 |
| Oxford | 34484 |
| Ozona | 34660 |
| Pahokee | 33476 |
| Palatka | 32177, 32178 |
| Palm Bay | 32905, 32906, 32907, 32908, 32909, 32910 … |
| Palm Beach | 33480 |
| Palm Beach Gardens | 33410, 33418 |
| Palm City | 34990, 34991 |
| Palm Coast | 32135, 32137, 32142, 32143, 32164 |
| Palm Harbor | 34682, 34683, 34684, 34685 |
| Palmdale | 33944 |
| Palmetto | 34220, 34221 |
| Panama City | 32401, 32402, 32403, 32404, 32405, 32406 … |
| Panama City Beach | 32407, 32413 |
| Paxton | 32538 |
| Pembroke Pines | 33028, 33082 |
| Pensacola | 32501, 32502, 32503, 32504, 32505, 32506 … |
| Perry | 32347, 32348 |
| Pierson | 32180 |
| Pinellas Park | 33780, 33781, 33782 |
| Plant City | 33563, 33564, 33565, 33566, 33567 |
| Plantation | 33388 |
| Plymouth | 32768 |
| Polk City | 33868 |
| Pompano Beach | 33060, 33061, 33062, 33063, 33064, 33065 … |
| Ponte Vedra Beach | 32004, 32082 |
| Port Charlotte | 33948, 33949, 33952, 33953, 33954, 33981 |
| Port Orange | 32123, 32127, 32128, 32129 |
| Port Richey | 34668, 34673 |
| Port Saint Joe | 32456, 32457 |
| Port Saint Lucie | 34952, 34953, 34983, 34984, 34985, 34986 … |
| Port Salerno | 34992 |
| Punta Gorda | 33950, 33951, 33955, 33980, 33982, 33983 |
| Quincy | 32351, 32352, 32353 |
| Riverview | 33568, 33569, 33578, 33579 |
| Rockledge | 32955, 32956 |
| Roseland | 32957 |
| Rotonda West | 33947 |
| Royal Palm Beach | 33421 |
| Ruskin | 33570, 33575 |
| Safety Harbor | 34695 |
| Saint Augustine | 32080, 32084, 32085, 32086, 32092, 32095 |
| Saint Cloud | 34769, 34770, 34771, 34772, 34773 |
| Saint James City | 33956 |
| Saint Johns | 32259 |
| Saint Leo | 33574 |
| Salem | 32356 |
| San Antonio | 33576 |
| San Mateo | 32187 |
| Sanford | 32771, 32772, 32773 |
| Sanibel | 33957 |
| Santa Rosa Beach | 32459 |
| Sarasota | 34230, 34231, 34232, 34233, 34234, 34235 … |
| Satellite Beach | 32937 |
| Satsuma | 32189 |
| Sebastian | 32958, 32976, 32978 |
| Sebring | 33870, 33871, 33872, 33875, 33876 |
| Seffner | 33583, 33584 |
| Seminole | 33772, 33775, 33776, 33777 |
| Seville | 32190 |
| Sharpes | 32959 |
| Silver Springs | 34488, 34489 |
| Sneads | 32460 |
| Sorrento | 32776 |
| South Bay | 33493 |
| Spring Hill | 34606, 34607, 34608, 34609, 34610, 34611 |
| Starke | 32091 |
| Steinhatchee | 32359 |
| Stuart | 34994, 34995, 34996, 34997 |
| Summerfield | 34491, 34492 |
| Sun City | 33586 |
| Sun City Center | 33571, 33573 |
| Tallahassee | 32301, 32302, 32303, 32304, 32305, 32306 … |
| Tampa | 33601, 33602, 33603, 33604, 33605, 33606 … |
| Tangerine | 32777 |
| Tarpon Springs | 34688, 34689 |
| Tavares | 32778 |
| Tavernier | 33070 |
| The Villages | 32162, 32163 |
| Thonotosassa | 33592 |
| Titusville | 32780, 32781, 32783, 32796 |
| Trenton | 32693 |
| Umatilla | 32784 |
| Valparaiso | 32580 |
| Valrico | 33594, 33595, 33596 |
| Venice | 34284, 34285, 34292, 34293 |
| Venus | 33960 |
| Vernon | 32462 |
| Vero Beach | 32960, 32961, 32962, 32963, 32964, 32965 … |
| Waldo | 32694 |
| Wauchula | 33873 |
| Wausau | 32463 |
| Waverly | 33877 |
| Webster | 33597 |
| Wellborn | 32094 |
| Wellington | 33414 |
| Wesley Chapel | 33543, 33544, 33545 |
| West Palm Beach | 33401, 33402, 33403, 33404, 33405, 33406 … |
| Westville | 32464 |
| Wewahitchka | 32449, 32465 |
| Wildwood | 34785 |
| Williston | 32696 |
| Wimauma | 33598 |
| Windermere | 34786 |
| Winter Beach | 32971 |
| Winter Garden | 34777, 34778, 34787 |
| Winter Haven | 33880, 33881, 33882, 33883, 33884, 33885 … |
| Winter Park | 32789, 32790, 32792, 32793 |
| Winter Springs | 32708, 32719 |
| Woodville | 32362 |
| Yalaha | 34797 |
| Youngstown | 32466 |
| Yulee | 32041, 32097 |
| Zellwood | 32798 |
| Zephyrhills | 33539, 33540, 33541, 33542 |
| Zolfo Springs | 33890 |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities