| State | Florida |
|---|---|
| Coordinates | 28.7194, -81.5762 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plymouth | 32768 | 2 km |
| Tangerine | 32777 | 7 km |
| Apopka | 32703, 32704, 32712 | 8 km |
| Sorrento | 32776 | 10 km |
| Mount Dora | 32756, 32757 | 13 km |
| Astatula | 34705 | 14 km |
| Clarcona | 32710 | 14 km |
| Ocoee | 34761 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities