| State | Florida |
|---|---|
| Coordinates | 30.9602, -85.1639 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenwood | 32443 | 11 km |
| Gordon | 36343 | 16 km |
| Cottonwood | 36320 | 18 km |
| Marianna | 32446, 32447, 32448 | 23 km |
| Cedar Springs | 39832 | 27 km |
| Ashford | 36312 | 27 km |
| Cypress | 32432 | 28 km |
| Donalsonville | 39845 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities