| State | Florida |
|---|---|
| Coordinates | 26.3184, -80.0998 |
| ZIP code | County or equivalent |
|---|---|
| 33441 | Broward County |
| 33442 | Broward County |
| 33443 | Broward County |
| Place | ZIP codes | Distance |
|---|---|---|
| Boca Raton | 33427, 33428, 33429, 33431 … | 5 km |
| Pompano Beach | 33060, 33061, 33062, 33063 … | 11 km |
| Coconut Creek | 33097 | 11 km |
| Margate | 33093 | 13 km |
| Delray Beach | 33444, 33445, 33446, 33448 … | 15 km |
| Coral Springs | 33075 | 18 km |
| Fort Lauderdale | 33301, 33302, 33303, 33304 … | 21 km |
| Boynton Beach | 33424, 33425, 33426, 33435 … | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities