| State | Florida |
|---|---|
| Coordinates | 26.2517, -80.1789 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pompano Beach | 33060, 33061, 33062, 33063 … | <1 km |
| Margate | 33093 | 3 km |
| Coral Springs | 33075 | 9 km |
| Deerfield Beach | 33441, 33442, 33443 | 11 km |
| Fort Lauderdale | 33301, 33302, 33303, 33304 … | 12 km |
| Plantation | 33388 | 14 km |
| Boca Raton | 33427, 33428, 33429, 33431 … | 15 km |
| Delray Beach | 33444, 33445, 33446, 33448 … | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities