| State | Florida |
|---|---|
| Coordinates | 26.2445, -80.2064 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coconut Creek | 33097 | 3 km |
| Pompano Beach | 33060, 33061, 33062, 33063 … | 3 km |
| Coral Springs | 33075 | 7 km |
| Fort Lauderdale | 33301, 33302, 33303, 33304 … | 12 km |
| Plantation | 33388 | 13 km |
| Deerfield Beach | 33441, 33442, 33443 | 13 km |
| Boca Raton | 33427, 33428, 33429, 33431 … | 18 km |
| Hollywood | 33019, 33020, 33021, 33022 … | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities