| State | Florida |
|---|---|
| Coordinates | 26.2712, -80.2706 |
| Place | ZIP codes | Distance |
|---|---|---|
| Margate | 33093 | 7 km |
| Coconut Creek | 33097 | 9 km |
| Pompano Beach | 33060, 33061, 33062, 33063 … | 9 km |
| Plantation | 33388 | 16 km |
| Fort Lauderdale | 33301, 33302, 33303, 33304 … | 17 km |
| Deerfield Beach | 33441, 33442, 33443 | 18 km |
| Boca Raton | 33427, 33428, 33429, 33431 … | 21 km |
| Delray Beach | 33444, 33445, 33446, 33448 … | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities