| State | Florida |
|---|---|
| Coordinates | 28.4658, -82.1720 |
| Place | ZIP codes | Distance |
|---|---|---|
| Webster | 33597 | 13 km |
| Dade City | 33523, 33525, 33526 | 17 km |
| Saint Leo | 33574 | 17 km |
| San Antonio | 33576 | 18 km |
| Bushnell | 33513 | 22 km |
| Brooksville | 34601, 34602, 34603, 34604 … | 25 km |
| Zephyrhills | 33539, 33540, 33541, 33542 | 26 km |
| Center Hill | 33514 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities