| State | Florida |
|---|---|
| Coordinates | 28.3318, -82.2446 |
| ZIP code | County or equivalent |
|---|---|
| 33523 | Pasco County |
| 33525 | Pasco County |
| 33526 | Pasco County |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Leo | 33574 | 2 km |
| San Antonio | 33576 | 4 km |
| Zephyrhills | 33539, 33540, 33541, 33542 | 13 km |
| Wesley Chapel | 33543, 33544, 33545 | 13 km |
| Lacoochee | 33537 | 17 km |
| Crystal Springs | 33524 | 19 km |
| Kathleen | 33849 | 25 km |
| Brooksville | 34601, 34602, 34603, 34604 … | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities