| State | Florida |
|---|---|
| Coordinates | 29.0861, -81.3542 |
| Place | ZIP codes | Distance |
|---|---|---|
| De Leon Springs | 32130 | 3 km |
| Deland | 32720, 32721, 32723, 32724 | 8 km |
| Orange City | 32763, 32774 | 17 km |
| Lake Helen | 32744 | 17 km |
| Pierson | 32180 | 17 km |
| Deltona | 32725, 32728, 32738, 32739 | 19 km |
| Astor | 32102 | 20 km |
| Debary | 32713, 32753 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities