| State | Florida |
|---|---|
| Coordinates | 27.4995, -82.7099 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bradenton Beach | 34217 | 2 km |
| Anna Maria | 34216 | 4 km |
| Cortez | 34215 | 4 km |
| Longboat Key | 34228 | 11 km |
| Palmetto | 34220, 34221 | 14 km |
| Bradenton | 34201, 34202, 34203, 34204 … | 18 km |
| Ellenton | 34222 | 21 km |
| Sarasota | 34230, 34231, 34232, 34233 … | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities