| State | Florida |
|---|---|
| Coordinates | 27.5291, -82.7317 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holmes Beach | 34218 | 4 km |
| Bradenton Beach | 34217 | 5 km |
| Cortez | 34215 | 8 km |
| Longboat Key | 34228 | 15 km |
| Palmetto | 34220, 34221 | 16 km |
| Bradenton | 34201, 34202, 34203, 34204 … | 21 km |
| Ellenton | 34222 | 23 km |
| Sarasota | 34230, 34231, 34232, 34233 … | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities