| State | Florida |
|---|---|
| Coordinates | 27.4713, -82.6823 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bradenton Beach | 34217 | 3 km |
| Holmes Beach | 34218 | 4 km |
| Longboat Key | 34228 | 7 km |
| Anna Maria | 34216 | 8 km |
| Palmetto | 34220, 34221 | 12 km |
| Bradenton | 34201, 34202, 34203, 34204 … | 15 km |
| Ellenton | 34222 | 19 km |
| Sarasota | 34230, 34231, 34232, 34233 … | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities