| State | Florida |
|---|---|
| Coordinates | 27.1861, -81.8667 |
| ZIP code | County or equivalent |
|---|---|
| 34265 | DeSoto County |
| 34266 | DeSoto County |
| 34269 | DeSoto County |
| Place | ZIP codes | Distance |
|---|---|---|
| Nocatee | 34268 | 3 km |
| Punta Gorda | 33950, 33951, 33955, 33980 … | 27 km |
| North Port | 34286, 34287, 34288, 34289 … | 33 km |
| Zolfo Springs | 33890 | 35 km |
| Port Charlotte | 33948, 33949, 33952, 33953 … | 35 km |
| Wauchula | 33873 | 41 km |
| Bowling Green | 33834 | 46 km |
| Venus | 33960 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities