| State | Florida |
|---|---|
| Coordinates | 27.1440, -82.4645 |
| ZIP code | County or equivalent |
|---|---|
| 34274 | Sarasota County |
| 34275 | Sarasota County |
| Place | ZIP codes | Distance |
|---|---|---|
| Laurel | 34272 | 4 km |
| Osprey | 34229 | 5 km |
| Venice | 34284, 34285, 34292, 34293 | 11 km |
| Sarasota | 34230, 34231, 34232, 34233 … | 22 km |
| Englewood | 34223, 34224, 34295 | 22 km |
| North Port | 34286, 34287, 34288, 34289 … | 30 km |
| Bradenton | 34201, 34202, 34203, 34204 … | 35 km |
| Longboat Key | 34228 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities