| State | Florida |
|---|---|
| Coordinates | 26.9667, -82.3599 |
| ZIP code | County or equivalent |
|---|---|
| 34223 | Sarasota County |
| 34224 | Sarasota County |
| 34295 | Sarasota County |
| Place | ZIP codes | Distance |
|---|---|---|
| Venice | 34284, 34285, 34292, 34293 | 14 km |
| Laurel | 34272 | 21 km |
| Port Charlotte | 33948, 33949, 33952, 33953 … | 22 km |
| North Port | 34286, 34287, 34288, 34289 … | 22 km |
| Nokomis | 34274, 34275 | 22 km |
| Osprey | 34229 | 27 km |
| Punta Gorda | 33950, 33951, 33955, 33980 … | 37 km |
| Bokeelia | 33922 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities