| State | Florida |
|---|---|
| Coordinates | 27.1838, -82.4853 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nokomis | 34274, 34275 | 5 km |
| Laurel | 34272 | 7 km |
| Venice | 34284, 34285, 34292, 34293 | 15 km |
| Sarasota | 34230, 34231, 34232, 34233 … | 17 km |
| Englewood | 34223, 34224, 34295 | 27 km |
| Bradenton | 34201, 34202, 34203, 34204 … | 31 km |
| Longboat Key | 34228 | 31 km |
| North Port | 34286, 34287, 34288, 34289 … | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities