| State | Florida |
|---|---|
| Coordinates | 27.6993, -81.9494 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bowling Green | 33834 | 15 km |
| Fort Meade | 33841 | 17 km |
| Homeland | 33847 | 18 km |
| Wauchula | 33873 | 22 km |
| Mulberry | 33860 | 23 km |
| Bartow | 33830, 33831 | 26 km |
| Highland City | 33846 | 31 km |
| Zolfo Springs | 33890 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities