| State | Florida |
|---|---|
| Coordinates | 27.8178, -81.8245 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bartow | 33830, 33831 | 9 km |
| Fort Meade | 33841 | 9 km |
| Highland City | 33846 | 17 km |
| Bradley | 33835 | 18 km |
| Eagle Lake | 33839 | 19 km |
| Mulberry | 33860 | 20 km |
| Lakeshore | 33854 | 21 km |
| Bowling Green | 33834 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities