| State | Florida |
|---|---|
| Coordinates | 26.4351, -81.8102 |
| ZIP code | County or equivalent |
|---|---|
| 33928 | Lee County |
| 33929 | Lee County |
| Place | ZIP codes | Distance |
|---|---|---|
| Bonita Springs | 34133, 34134, 34135, 34136 | 11 km |
| Fort Myers Beach | 33931, 33932 | 14 km |
| Fort Myers | 33901, 33902, 33905, 33906 … | 16 km |
| Lehigh Acres | 33936, 33970, 33971, 33972 … | 23 km |
| Cape Coral | 33904, 33909, 33910, 33914 … | 26 km |
| Naples | 34101, 34102, 34103, 34104 … | 27 km |
| Sanibel | 33957 | 28 km |
| Saint James City | 33956 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities