| State | Florida |
|---|---|
| Coordinates | 26.7147, -81.6351 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lehigh Acres | 33936, 33970, 33971, 33972 … | 14 km |
| Labelle | 33935, 33975 | 20 km |
| North Fort Myers | 33903, 33917, 33918 | 28 km |
| Fort Myers | 33901, 33902, 33905, 33906 … | 29 km |
| Cape Coral | 33904, 33909, 33910, 33914 … | 34 km |
| Estero | 33928, 33929 | 36 km |
| Palmdale | 33944 | 41 km |
| Fort Myers Beach | 33931, 33932 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities