| State | Florida |
|---|---|
| Coordinates | 26.7321, -81.4340 |
| ZIP code | County or equivalent |
|---|---|
| 33935 | Hendry County |
| 33975 | Hendry County |
| Place | ZIP codes | Distance |
|---|---|---|
| Alva | 33920 | 20 km |
| Moore Haven | 33471 | 24 km |
| Palmdale | 33944 | 27 km |
| Lehigh Acres | 33936, 33970, 33971, 33972 … | 27 km |
| Venus | 33960 | 43 km |
| Fort Myers | 33901, 33902, 33905, 33906 … | 47 km |
| North Fort Myers | 33903, 33917, 33918 | 48 km |
| Clewiston | 33440 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities