| State | Florida |
|---|---|
| Coordinates | 30.6143, -87.3251 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gonzalez | 32560 | 5 km |
| Molino | 32577 | 10 km |
| Seminole | 36574 | 18 km |
| Pensacola | 32501, 32502, 32503, 32504 … | 23 km |
| Milton | 32570, 32571, 32572, 32583 | 27 km |
| Lillian | 36549 | 28 km |
| Bagdad | 32530 | 28 km |
| Robertsdale | 36567 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities