| State | Florida |
|---|---|
| Coordinates | 30.0689, -81.8604 |
| ZIP code | County or equivalent |
|---|---|
| 32050 | Clay County |
| 32068 | Clay County |
| Place | ZIP codes | Distance |
|---|---|---|
| Green Cove Springs | 32043 | 12 km |
| Fleming Island | 32003, 32006 | 14 km |
| Orange Park | 32065, 32067, 32073 | 16 km |
| Graham | 32042 | 28 km |
| Starke | 32091 | 28 km |
| Keystone Heights | 32656 | 33 km |
| Macclenny | 32063 | 35 km |
| Lake Geneva | 32160 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities