| State | Florida |
|---|---|
| Coordinates | 29.9983, -81.7647 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fleming Island | 32003, 32006 | 11 km |
| Middleburg | 32050, 32068 | 12 km |
| Orange Park | 32065, 32067, 32073 | 19 km |
| Keystone Heights | 32656 | 31 km |
| Lake Geneva | 32160 | 34 km |
| Starke | 32091 | 34 km |
| Graham | 32042 | 35 km |
| Elkton | 32033 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities