| State | Florida |
|---|---|
| Coordinates | 30.0933, -81.7190 |
| ZIP code | County or equivalent |
|---|---|
| 32003 | Clay County |
| 32006 | Clay County |
| Place | ZIP codes | Distance |
|---|---|---|
| Orange Park | 32065, 32067, 32073 | 8 km |
| Green Cove Springs | 32043 | 11 km |
| Middleburg | 32050, 32068 | 14 km |
| Ponte Vedra Beach | 32004, 32082 | 36 km |
| Jacksonville Beach | 32240, 32250 | 39 km |
| Neptune Beach | 32266 | 39 km |
| Saint Augustine | 32080, 32084, 32085, 32086 … | 39 km |
| Atlantic Beach | 32233 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities