| State | Florida |
|---|---|
| Coordinates | 30.2947, -81.3931 |
| ZIP code | County or equivalent |
|---|---|
| 32240 | Duval County |
| 32250 | Duval County |
| Place | ZIP codes | Distance |
|---|---|---|
| Neptune Beach | 32266 | 3 km |
| Ponte Vedra Beach | 32004, 32082 | 6 km |
| Atlantic Beach | 32233 | 6 km |
| Orange Park | 32065, 32067, 32073 | 35 km |
| Fleming Island | 32003, 32006 | 39 km |
| Yulee | 32041, 32097 | 41 km |
| Saint Augustine | 32080, 32084, 32085, 32086 … | 42 km |
| Fernandina Beach | 32034, 32035 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities