| State | Florida |
|---|---|
| Coordinates | 28.7444, -81.8263 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leesburg | 34748, 34749, 34788, 34789 | 9 km |
| Tavares | 32778 | 11 km |
| Astatula | 34705 | 11 km |
| Fruitland Park | 34731 | 15 km |
| Grand Island | 32735 | 18 km |
| Ferndale | 34729 | 18 km |
| Mount Dora | 32756, 32757 | 18 km |
| Center Hill | 33514 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities