| State | Florida |
|---|---|
| Coordinates | 27.9068, -82.1767 |
| Place | ZIP codes | Distance |
|---|---|---|
| Valrico | 33594, 33595, 33596 | 7 km |
| Dover | 33527 | 10 km |
| Brandon | 33508, 33509, 33510, 33511 | 12 km |
| Plant City | 33563, 33564, 33565, 33566 … | 13 km |
| Seffner | 33583, 33584 | 14 km |
| Riverview | 33568, 33569, 33578, 33579 | 15 km |
| Mango | 33550 | 15 km |
| Mulberry | 33860 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities