| State | Florida |
|---|---|
| Coordinates | 27.9797, -82.3065 |
| Place | ZIP codes | Distance |
|---|---|---|
| Seffner | 33583, 33584 | 2 km |
| Brandon | 33508, 33509, 33510, 33511 | 5 km |
| Valrico | 33594, 33595, 33596 | 8 km |
| Thonotosassa | 33592 | 9 km |
| Dover | 33527 | 9 km |
| Riverview | 33568, 33569, 33578, 33579 | 15 km |
| Durant | 33530 | 15 km |
| Tampa | 33601, 33602, 33603, 33604 … | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities