| State | Florida |
|---|---|
| Coordinates | 28.0617, -82.3082 |
| Place | ZIP codes | Distance |
|---|---|---|
| Seffner | 33583, 33584 | 8 km |
| Mango | 33550 | 9 km |
| Dover | 33527 | 12 km |
| Brandon | 33508, 33509, 33510, 33511 | 15 km |
| Valrico | 33594, 33595, 33596 | 15 km |
| Tampa | 33601, 33602, 33603, 33604 … | 17 km |
| Plant City | 33563, 33564, 33565, 33566 … | 18 km |
| Lutz | 33548, 33549, 33558, 33559 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities