| State | Florida |
|---|---|
| Coordinates | 29.0258, -80.9270 |
| ZIP code | County or equivalent |
|---|---|
| 32168 | Volusia County |
| 32169 | Volusia County |
| 32170 | Volusia County |
| Place | ZIP codes | Distance |
|---|---|---|
| Edgewater | 32132, 32141 | 5 km |
| Port Orange | 32123, 32127, 32128, 32129 | 14 km |
| Oak Hill | 32759 | 19 km |
| Daytona Beach | 32114, 32115, 32116, 32117 … | 23 km |
| Deltona | 32725, 32728, 32738, 32739 | 24 km |
| Lake Helen | 32744 | 30 km |
| Ormond Beach | 32173, 32174, 32175, 32176 | 32 km |
| Geneva | 32732 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities