| State | Florida |
|---|---|
| Coordinates | 26.8234, -80.1387 |
| ZIP code | County or equivalent |
|---|---|
| 33410 | Palm Beach County |
| 33418 | Palm Beach County |
| Place | ZIP codes | Distance |
|---|---|---|
| North Palm Beach | 33408 | 8 km |
| Jupiter | 33458, 33468, 33469, 33477 … | 12 km |
| West Palm Beach | 33401, 33402, 33403, 33404 … | 14 km |
| Palm Beach | 33480 | 15 km |
| Royal Palm Beach | 33421 | 16 km |
| Wellington | 33414 | 21 km |
| Greenacres | 33454 | 22 km |
| Lake Worth | 33449, 33460, 33461, 33462 … | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities