| State | Florida |
|---|---|
| Coordinates | 26.6237, -80.1253 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Worth | 33449, 33460, 33461, 33462 … | 3 km |
| West Palm Beach | 33401, 33402, 33403, 33404 … | 12 km |
| Wellington | 33414 | 12 km |
| Boynton Beach | 33424, 33425, 33426, 33435 … | 13 km |
| Palm Beach | 33480 | 14 km |
| Royal Palm Beach | 33421 | 14 km |
| Delray Beach | 33444, 33445, 33446, 33448 … | 19 km |
| Palm Beach Gardens | 33410, 33418 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities