| State | Florida |
|---|---|
| Coordinates | 27.7192, -80.4206 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vero Beach | 32960, 32961, 32962, 32963 … | 10 km |
| Roseland | 32957 | 15 km |
| Fellsmere | 32948 | 19 km |
| Sebastian | 32958, 32976, 32978 | 20 km |
| Grant | 32949 | 26 km |
| Malabar | 32950 | 33 km |
| Fort Pierce | 34945, 34946, 34947, 34948 … | 35 km |
| Melbourne Beach | 32951 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities