| State | Florida |
|---|---|
| Coordinates | 29.7495, -84.8162 |
| Place | ZIP codes | Distance |
|---|---|---|
| Apalachicola | 32320, 32329 | 19 km |
| Carrabelle | 32322 | 22 km |
| Port Saint Joe | 32456, 32457 | 47 km |
| Mexico Beach | 32410 | 61 km |
| Crawfordville | 32326, 32327 | 64 km |
| Bristol | 32321 | 76 km |
| Clarksville | 32430 | 77 km |
| Blountstown | 32424 | 80 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities