| State | Florida |
|---|---|
| Coordinates | 30.4394, -85.0620 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bristol | 32321 | 11 km |
| Clarksville | 32430 | 15 km |
| Cypress | 32432 | 31 km |
| Greensboro | 32330 | 34 km |
| Sneads | 32460 | 34 km |
| Chattahoochee | 32324 | 35 km |
| Fountain | 32438 | 35 km |
| Marianna | 32446, 32447, 32448 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities