| State | Florida |
|---|---|
| Coordinates | 30.7276, -84.9337 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chattahoochee | 32324 | 11 km |
| Cypress | 32432 | 14 km |
| Greenwood | 32443 | 23 km |
| Greensboro | 32330 | 25 km |
| Marianna | 32446, 32447, 32448 | 26 km |
| Gretna | 32332 | 29 km |
| Malone | 32445 | 34 km |
| Bristol | 32321 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities